" The Supplier of Choice "
Island Concrete (Pte) Ltd is a subsidiary of Hong Leong Asia Ltd under its Building
Materials Group (BMG). Established in 1970, it is the oldest and one of the largest
ready mixed concrete suppliers in Singapore today, having acquired more than 15%
of the nation’s market share.
To meet the high delivery standard and service level demanded in the industry, Island
Concrete has 14 fully computerised wet-batching plants and automated production
processes strategically located across Singapore and equipped with a fleet of more
than 200 units of concrete mixer trucks and more than 25 units of cement tankers.
The concrete batching plants having capacity to supply more than 3 million cubic
metres of concrete per year are managed by a team of highly motivated and committed
professionals to ensure high quality products with the right quantity are delivered
to its customers. Island Concrete has been accredited with ISO 9001 since 1996 and
ISO 14001 since 2000 and achieved certification of Compliance to SSE EN 206 for
all batch plants in 2010. It has also been awarded many other certifications and
testimonials, a testament to its reliable service delivery and consistent concrete
quality, as well as its dedication to environmentally good practices at its batch
plants that reduce pollution.
1970
Established a Single Batching Plant in Aljunied.
Supplied ready mixed concrete to first project – Tanglin Shopping Centre.
1974
Supplied off-site ready mixed concrete for the construction of Public Housing Project
– Tanjong Pagar Plaza.
1978
Manage a Batching Plant for the construction of Changi Airport Terminal 1.
1985 – 1987
Supplied ready mixed concrete for MRT Phase 1 Project – Bishan Depot & Station,
Braddell Station, Paya Lebar Station, Chinese Garden Station, Bukit Batok Station,
Raffles Place Station, Aljunied Station, Changi Depot and Bugis Station.
1992
Supplied 5,000 cubic metres in a single pour of the foundation for the construction
of the Republic Plaza Project.
1996
Achieved ISO 9001:2000 Certification for Quality Management System for Manufacture
and Delivery of Ready Mixed Concrete.
2000
Achieved ISO 14001:2004 Certificate for Environmental Management System for Manufacture
of Ready Mixed Concrete.
2006
Ready Mixed Concrete production exceeds 1 million cubic metres for the year.
2007
Contracted to supply 1.2 million cubic metres of ready mixed concrete for the Marina
Bay Sands Integrated Resort Project.
2008
Ready Mixed Concrete production exceeds 2 million cubic metres for the year.
2010
Achieved Certification of Endorsement for supply of Green Label Concrete. Achieved
Certification of Compliance to SS EN-206, SS 544 Part 1 & 2 and CT 06 for all batching
plants.
Supplied more than 1.2 million cubic metres of ready mixed concrete for the Marina
Bay Sands Integrated Resort Project.
2012
Achieved BizSafe Level 4.
2013
Supplied more than 800,000 cubic metres of ready mixed concrete to the construction
of the Marina Coastal Expressway Projects.
2014 - 2015
Supplied more than 180,000 cubic metres of High Performance Concrete.
" To be a market leader by creating sustainable growth through diversification,
innovation and organization excellence, contributing to all our stakeholders - our
Customers, our People, our Shareholders, our Environment and our Society. "
Name of Project & Location | Qty(m3) | Customer |
Marina Bay Sands Integrated Resort | 1,200,000 | Marina Bay Sands P L |
PIE - CTE | 650,000 | Sato Kogyo (S) P L |
Suntec City | 580,000 | Nishimatsu Lum Chang & Hyundai |
Marina Coastal Expressway C482 | 507,000 | Ssang Yong Engineering & Construction Co Ltd |
OCBC Centre | 350,000 | Morrison Knudsen - Low Keng Huat JV |
Republic Plaza | 320,000 | Shimizu Corporation |
Downtown Line Contract 921 | 320,000 | Ssangyong Engineering & Construction Co Ltd |
Parkway Parade | 300,000 | Kajima Overseas Asia P L |
5 parcel of Livia Condominium @ Paris Ris Gove | 300,000 | Hyundai Engineering & Construction Co Ltd |
MRT C823 (Dakota & Paya Lebar Station) | 275,000 | Nishimatsu Lum Chang JV |
Shaw Towers | 230,000 | Loke Hong Kee (S) P L |
PSA Pasir Panjang (New Container Terminal Phase 1A) | 220,000 | Hock Lian Seng Infrastructure Ltd |
Livia 1 & 2 Palette | 220,000 | Hyundai Engineering & Construction Co. Ltd |
Pasir Panjang Terminal P3 & 4 | 206,456 | Hyundai Engineering & Construction Co. Ltd |
MRT 708 | 200,000 | Nishimatsu Construction Co Ltd |
Condominium - Hume Park (3 phases) | 200,000 | Guan Ho Construction Co P L |
DBS Plaza Singapura | 180,000 | Obayashi Corporation |
Shell ECC @ Pulau Ular | 180,000 | Penta Ocean Construction Co Ltd |
Asia Square 1 & 2 | 160,000 | Hyundai Engineering & Construction Co. Ltd |
DTL2 C919@ Botanic Gardens | 152,500 | Sembawang Engineers & Constructors Pte Ltd |
MRT 707(Dhobyghaut Exchange) | 150,000 | Obayashi Corporation |
MRT C856 | 150,000 | Sembcorp Engineers & Constructors P L |
Contract 823- Circle Line Stage 2 (Paya Lebar Station & Permanent Drainage) | 150,000 | Lum Chang Building Contractors Ptd Ltd |
Keppel Distripark | 130,000 | Low Keng Huat (Singapore) Ltd |
South Beach Mixed Development @Beach Road | 130,000 | Hyundai Engineering & Construction Co Ltd |
HDB Building and Contingency Works - Clementi N4C8 | 130,000 | Straits Construction Co P L |
South Beach Development | 120,000 | Hyundai Engineering & Construction Co. Ltd |
Causeway Point Shopping Centre | 120,000 | Nishimatsu Lum Chang |
Bulk Liquid Product Terminal @ Jurong Island | 120,000 | Chartworth Enterprise Singapore P L |
HDB - Jurong East N4C1 | 120,000 | Kay Lim Construction P L |
MBC 2 @ 60 Alexandra Terrace / Pasir Panjang Road | 118,780 | Shimizu Corporation |
Adam/Farrer Road Interchange | 110,000 | Obayashi Corporation |
Condominium - Changi Rise | 110,000 | Ssangyong Engineering & Construction Co Ltd |
City Plaza | 110,000 | Woh Hup (Pte) Ltd |
MBC at Pasir Panjang | 100,000 | Shimizu Corporation |
HDB-Bukit Merah RC40 | 100,000 | Ho Lee Construction P L |
Condominium - The Equitorial | 100,000 | Dragages Singapore P L |
Marina Coastal Expressway C481 | 96,000 | Hock Lian Seng Infrastructure Ltd |
Raffles Town Club | 90,000 | Greatearth Construction P L |
HDB - Punggol West C7 | 90,000 | Kay Lim Construction P L |
8 Stry Office Building @ Changi Business Park Ph 1 & 2 | 90,000 | Lum Chang Building Contractors P L |
Race Course Road | 85,000 | Samsung - Tiong Seng JV |
HDB Building Works - Jurong East N4 C1 | 80,000 | Kay Lim Construction & Trading Pte Ltd |
MRT C851A (Bartley Station) | 85,000 | Tobishima Corporation |
MRT C851A | 85,000 | Wan Soon - Tobishima JV |
HDB - Clementi N4C9 | 80,000 | China Construction (SP) Development Co P L |
UE Square | 80,000 | Kajima Overseas Asia P L |
Tan Tock Seng Hospital | 80,000 | Nishimatsu Construction Co Ltd |
New National Library Building | 80,000 | Nishimatsu Lum Chang JV |
Cable Tunnel from Woodlands Ave 8 to Senoko Power Station | 80,000 | Obayashi Corporation |
One Raffles Quay | 80,000 | Obayashi Corporation |
HDB Building & Piling Works -Kallang Whampoa RC31 | 80,000 | Ho Lee Construction P L |
HDB Building Works @ Choa Chu Kang N5 C4A, Sembawang N5 C9A & Yishun N4C7A | 80,000 | Hock Guan Cheong Builder P L |
HDB - Punggol Place C25 | 77,000 | Chip Eng Seng Contractors (1988) P L |
Bus Interchange at Ang Mo Kio Ave 3 & Ave 8 | 73,000 | Lum Chang Building Constructors P |
Condominium - The Sail @ Marina Boulevard | 71,500 | Dragages Singapore P L |
HDB - Building Works @ Bukit Merah RC36 | 70,900 | China Construction (SP) Development Co P L |
Condominium - Costa Del Sol | 70,000 | Hyundai Engineering & Construction Co. Ltd |
MRT C825 | 70,000 | WH STEC NCC JV |
One Shenton Way | 67,244 | Hyundai Engineering & Construction Co. Ltd |
Condominium - Edelweiss Park Condominium @ Flora Rd | 65,000 | Hock Chuan Ann Construction P L |
Downtown Line Contract 919 | 65,000 | Sembawang Engineers & Constructors Pte Ltd |
HDB Dawson 2 @ Dawson Road | 63,880 | Sunhuan Construction Pte Ltd |
DBS Bank Tower II | 62,500 | Obayashi Corporation |
Bedok Mix Development | 60,500 | SsangYong Engineering & Construction Co Ltd |
Condominium - The Imperial @ 1 Jalan Rumbia | 60,000 | Nishimatsu Construction Co Ltd |
Bugis Junction | 60,000 | Nishimatsu Lum Chang |
China Square | 60,000 | Obayashi Corporation |
Changi Airport Terminal 1 | 60,000 | Takenaka Corporation |
Condominium - Parkview Codominium @ West Cost Park | 60,000 | Hyundai Engineering & Construction Co. Ltd |
Parc Palaise | 60,000 | Hyundai Engineering & Construction Co. Ltd |
Condominium - The Central @ Clark Quay | 60,000 | Hexacon Construction P L |
Condominium - Ferraria Park at Flora Drive | 60,000 | Lian Beng Construction (1988) P L |
Singapore Post | 60,000 | Singapore Piling & Civil Engrg P L |
DBSS Boon Keng Road | 60,000 | Straits Construction Co P L |
HDB - Bldg & Contingency Works - Punggol East C20 | 60,000 | Straits Construction Co P L |
Seletar Expressway | 60,000 | Torie Construction P L |
Condominium - City Square Residences @ Kitchener Road | 60,000 | Woh Hup (Pte) Ltd |
Bartley Residence At Bartley Road / Lorong How Sun | 60,000 | Woh Hup- Obayashi JV |
We are one of Singapore’s leading suppliers of quality cement products. Our success
to secure a premier position in Singapore is driven by aspiring professionals who
thrive on meeting challenges that enables our organization to scale greater heights.
We have no job openings at the moment, but please keep checking back at this site
regularly for updates.
The successful candidate can expect an outstanding career challenge and an attractive
remuneration packages (where applicable) commensurate with experience and qualifications.
Please write in with a comprehensive resume stating details if your qualifications
and experience, current and expected salaries, telephone contact numbers and a recent
passport-size photograph to:
Human Resource Manager
Hong Leong Asia Ltd
Building Materials Group
43/45 Sungei Kadut Street 4
Singapore 729061
Email: hr@bmg.hla-grp.com
Main Office
43/45 Sungei Kadut Street 4, Singapore 729061
Main Line: (65) 6488 5777
Fax: (65) 6362 7327
Email: icplsales@bmg.hla-grp.com
Call Centre
Tel: (65) 6269 0088
BATCHING PLANTS
Sungei Kadut Plant
Tel: (65) 6368 9036
Pandan Plant
Tel: (65) 6268 5649
Tuas Plant
Tel: (65) 6862 9184
Fort Road Plant
Tel: (65) 6346 1977
Pulau Punggol Timor Plant
Tel: (65) 6481 9739
Marina East Plant
Tel: (65) 6341 7718
Upper Changi Plant
Tel: (65) 6962 2163